Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2017 -2018
Name | Full Governors 20/10/2017 | Curriculum & Standards 31/10/2017 | Finance, Premises & Grounds 2/11/2017 | Full Governors 16/03/2018 | Curriculum & Standards 20/03/2018 | Finance, Premises & Grounds 27/03/2018 | Full Governors 15/06/18 | Curriculum & Standards 19/06/18 | Finance, Premises & Grounds 05/07/18 |
---|---|---|---|---|---|---|---|---|---|
Mr D Edwards | / | / | x | / | / | x | / | / | |
Rev. C M Hayden | A/A | x | x | A/A | x | x | / | x | |
Mrs P Conway | N | / | x | / | / | x | / | / | |
Dr P Crilley | / | x | / | / | x | / | / | x | |
Mr L Addison-Smyth | / | x | / | / | x | / | / | x | |
Mrs S Walmsley | / | N | x | / | / | x | / | / | |
Mrs H Haywood | N | / | / | / | / | / | / | A/A | |
Mrs J Shaw | / | A/A | x | A/A | A/A | x | A/A | N | |
Mr J Wheeler | N | x | / | A/A | x | / | / | x | |
Mr P Norman | / | / | / | / | / | / | / | / | |
Mrs S Clarke | / | / | / | / | / | / | A/A | / | |
Mrs C Lawlor | / | / | x | / | / | x | / | / | |
Mrs M Clark | / | / | x | / | / | x | / | / | |
Mrs J Smith | x | x | x | x | x | x | / | A/A |
No longer in Governor Role for 2017-2018
- Mrs Angela Boyle (Retired)
Record of Attendance 2016 -2017
Name | Full Governing Body | Finance Premises & Grounds 03/11/2016 | Curriculum & Standards 15/11/2016 | Full Governing Body 17/03/2017 | Curriculum & Standards 28/03/2017 | Finance Premises & Grounds 30/03/2017 | Full Governing Body 16/06/2017 | Curriculum & Standards tba | Finance Premises & Grounds tba |
---|---|---|---|---|---|---|---|---|---|
Dave Edwards | ✓ | X | A/A | ✓ | ✓ | X | ✓ | ✓ | x |
Mrs Angela Boyle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rev. C M Hayden | A/A | X | X | A/A | X | X | ✓ | x | x |
Mrs Pat Conway | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | X | |
Dr Paul Crilley | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | x | ✓ |
Mr Leo Addison-Smyth | ✓ | ✓ | X | ✓ | X | ✓ | ✓ | x | ✓ |
Mrs Sarah Walmsley | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | A/A | X |
Mrs Helen Haywood | A/A | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Julie Shaw | ✓ | X | ✓ | A/A | A/A | X | A/A | ✓ | X |
Mr Jonathan Wheeler | A/A | ✓ | X | A/A | X | ✓ | ✓ | x | ✓ |
Mr Peter Norman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Samantha Clarke | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Cath Lawlor | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | X |
Mrs Megan Clark | A/A | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | X |
Mrs Pat Taylor | ✓ | resigned | resigned | resigned | resigned | resigned | resigned | resigned | resigned |
No longer in Governor Role for 2016-2017
- Mrs Pat Taylor
- Mrs Dylys Steele
- Mrs Moira Bailee
- Mrs Anne Close
Record of Attendance 2015 -2016
Name | Full Governing Body 20/11/15 | Curriculum & Standards 30/11/15 | Finance Premises & Grounds 03/12/15 | First Pay Review 15/12/15 | Full Governing Body 04/3/16 | Curriculum & Standards 14/3/16 | Finance Premises & Grounds 16/03/16 | Full Governing Body 10/06/16 | Curriculum & Standards 22/6/16 | Finance Premises & Grounds 24/06/16 |
---|---|---|---|---|---|---|---|---|---|---|
Dave Edwards (Chair) | ✓ | ✓ | X | ✓ | ✓ | A/A | X | ✓ | A/A | X |
Mrs Angela Boyle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rev. C M Hayden | ✓ | X | X | X | ✓ | X | X | ✓ | X | X |
Dr Paul Crilley (Vice Chair) | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | X | ✓ |
Mr Leo Addison-Smyth (Vice Chair) | ✓ | X | A/A | ✓ | ✓ | X | A/A | ✓ | X | A/A |
Mrs Sarah Walmsley | ✓ | ✓ | X | X | ✓ | N | X | ✓ | ✓ | X |
Mrs Pat Conway | ✓ | ✓ | X | X | ✓ | N | X | ✓ | A/A | X |
Mrs Moira Baillie | ✓ | ✓ | X | X | ✓ | N | X | N | N | N |
Mrs Anne Close | A/A | X | A/A | ✓ | ✓ | X | X | N | N | N |
Mrs Helen Haywood | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ | ✓ | A/A |
Mrs Pat Taylor | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | X |
Mrs Julie Shaw | ✓ | ✓ | X | ✓ | ✓ | N | X | A/A | ✓ | N |
Mr Jonathan Wheeler | ✓ | X | ✓ | X | ✓ | X | ✓ | A/A | X | ✓ |
Mrs Dylys Steele | ✓ | X | ✓ | X | ✓ | X | X | N | X | N |
Mr Peter Norman | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Samantha Clarke | ✓ | ✓ | ✓ | X | A/A | A/A | A/A | ✓ | ✓ | ✓ |
Record of Attendance 2014 -2015
Name | Full Governing Body 21/11/14 | Curriculum & Standards 1/12/14 | Finance Premises & Grounds 4/12/14 | First Pay Review 6/2/15 | Full Governing Body 6/3/15 | Curriculum & Standards 16/3/15 | Personnel 16/3/15 | Finance Premises & Grounds 26/3/15 | Finance Premises & Grounds 9/6/15 | Full Governing Body 12/6/15 | Curriculum & Standards 06/7/15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Edwards (Chair) | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | X | X | ✓ | ✓ |
Mrs Angela Boyle | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rev. C M Hayden | ✓ | X | X | X | ✓ | X | X | X | X | ✓ | X |
Dr Paul Crilley (Vice Chair) | ✓ | X | ✓ | X | A/A | X | X | ✓ | ✓ | ✓ | X |
Mr Leo Addison-Smyth (Vice Chair) | ✓ | X | A/A | ✓ | ✓ | X | X | ✓ | A/A | A/A | X |
Mrs Sarah Walmsley | ✓ | ✓ | X | X | ✓ | A/A | ✓ | X | X | ✓ | A/A |
Mrs Pat Conway | ✓ | ✓ | X | X | ✓ | N | X | X | X | ✓ | ✓ |
Mrs Moira Baillie | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X | X | ✓ | A/A |
Mrs Anne Close | ✓ | X | ✓ | ✓ | ✓ | X | X | ✓ | A/A | ✓ | X |
Mrs Helen Haywood | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Pat Taylor | ✓ | ✓ | X | X | A/A | A/A | X | X | X | ✓ | A/A |
Mrs Julie Shaw | ✓ | ✓ | X | ✓ | ✓ | A/A | ✓ | X | X | ✓ | ✓ |
Mr Jonathan Wheeler | New Governor ✓ | ✓ | ✓ | X | |||||||
Mrs Dylys Steele | ✓ | X | ✓ | X | ✓ | X | X | ✓ | ✓ | ✓ | X |
Mr Peter Norman | New Governor ✓ | ✓ | X | A/A | ✓ | ✓ | A/A | ||||
Mrs Samantha Clarke | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Mr Paul Black | ✓ | X | ✓ | X | Resigned | ||||||
Mrs Lesley Wright | ✓ | ✓ | ✓ | A/A | A/A | X | A/A | X | Resigned |